| Rates: Beachfront Villa (per room per night) |
| Rack Rate | | | Single | Double | Triple | |
| Low Season | | (18/04/10-01/10/10) | 180.00 | 180.00 | 205.00 | NZD |
| Mid Season | Sun-Thurs | (01/10/10-24/12/10) | 195.00 | 195.00 | 220.00 | NZD |
| Mid Season | Fri-Sat | (01/10/10-24/12/10) | 210.00 | 210.00 | 235.00 | NZD |
| Peak Season | | (24/12/10-31/01/11) | 345.00/ 367.00 | 345.00/ 367.00 | 345.00/ 367.00 | NZD |
| High Season | Sun-Thurs | (31/01/11-01/05/11) | 205.00 | 205.00 | 235.00 | NZD |
| High Season | Fri-Sat | (31/01/11-01/05/11) | 225.00 | 225.00 | 250.00 | NZD |
| Easter | | (21/04/11-25/04/11) | 275.00/ 300.00 | 275.00/ 300.00 | 275.00/ 300.00 | NZD |
| Low Season | Sun-Thurs | (01/05/11-01/10/11) | 185.00 | 185.00 | 210.00 | NZD |
| Low Season | Fri-Sat | (01/05/11-01/10/11) | 200.00 | 200.00 | 225.00 | NZD |
Click here for more Rates Info 01/10/2009 - 01/10/2010
Click here for more Rates Info 01/10/2010 - 01/10/2011
